Software Standard
Introduction
In this document, we will outline the software standards followed by Hyletic. These standards are designed to ensure consistency, maintainability, and scalability of our software systems. By adhering to these standards, we can facilitate collaboration among team members, and enhance the overall efficiency of our development process.
General Software
Developer/Engineer
Unity Engineer
Software | Version |
---|
Unity | 2019.4.14f1 |
Visual Studio | 2019 |
Back-End Engineer
Software | Version |
---|
Java | 11 |
IDEA | any |
Navicat for MySQL | 12 |
Algorithm Engineer
No specific software required.
Product/Marketing
UX designer
Software | Version |
---|
XMind | 10.1.2 |
Axure RP 9 | 9.0.0.3646 |
Adobe XD | 33.1.12 or the newest |
Sketch (optional for iOS) | newest version |
Typora | newest version |
Product designer
Software | Version |
---|
XMind | 10.1.2 |
Axure RP 9 | 9.0.0.3646 |
Adobe XD | 33.1.12 or the newest |
Sketch (optional for iOS) | newest version |
Typora | newest version |
Data analyst
Software | Version |
---|
XMind | 10.1.2 |
Axure RP 9 | 9.0.0.3646 |
Typora | newest version |
Excel | newest version |
Tableau/Others | |
Technical writer
Software | Version |
---|
XMind | 10.1.2 |
Axure RP 9 | 9.0.0.3646 |
Typora | newest version |
Graphic Designer
Software | Version |
---|
XMind | 10.1.2 |
Adobe Cloud | newest version |
3D Generalist
Software | Version |
---|
Adobe Cloud | newest version |
Unity | 2019.4.14f1 |
Blender | newest version |
XMind | 10.1.2 |
Video Specialist
Software | Version |
---|
Adobe Cloud: After Effect, Premiere Pro | newest version |
XMind | 10.1.2 |
Typora | newest version |
Product Marketing Specialist
Software | Version |
---|
Adobe Cloud | newest version |
XMind | 10.1.2 |
Typora | newest version |
Excel | newest version |